
The information below gives a rough idea of when and where you should be looking for some of the species during March, April and May.
| Species | Morning vs afternoon | Most sightings | Frequency |
|---|---|---|---|
| Lion | AM 53% / PM 47% | Most places near water. Resting up in the shade during the day. | Common |
| Leopard | AM 44% / PM 56% | In rocky areas and near water. | Rare |
| Cheetah | AM 56% / PM 44% | Most of the open areas of the park, but avoiding the lions. | Rare |
| Buffalo | AM 51% / PM 49% | On Tlou drive between Ntswe and Moloto, on Tshukudu e Ntsho at Tlou dams, on Ntswe between Kukama and Tlou drive, on Sefara opposite the Lenong access road. Lone bulls occasionally seen on Kubu near the mine. | Extremely rare |
| Elephant | AM 43% / PM 57% | Throughout the park. | Very common |
| Wild dog | AM 53% / PM 47% | Near water and near the gates early in the morning and late in the afternoon. Resting up on high ground during the day. | Extremely rare |
| Rhino | AM 43% / PM 57% | Throughout the park. | Very common |
With thanks to Park Control, Pilanesberg National Park & Wildlife Trust, Copenhagen Zoo and all others involved for their support of these projects. Sighting map data courtesy of ParkControl — parkcontrol.co.za, copyright Pilanesberg National Park & Wildlife Trust.